Line Handling Vessels
Two more line handling vessels were recently completed by Strategic Marine, featuring a single point lift. More information can be found on the first work boat page 12.2m Line Handling Vessel.
Specifications
| Vessel Length | 12.2 Meters |
|---|---|
| Launch Date | Apr 2022 |
| Vessel Type | Line Handling Vessel |
| Survey Class | MCA CAT 3 Code |
| Builder | Strategic Marine |
| Number of Vessels | 2 |
| Construction Material | Marine Grade Aluminium |
| LOA | 12.20 m |
| Beam | 4.50 m |
| Main Engines | 2 x Cummins QSB 6.7 |
| Propulsion | Namjet TJ 431 Water Jets |
| Speed Max | 25.0 kts |
| Speed Cruise | 12.0 kts |
| Fuel Capacity | 1,800L |
| Crew | 1 |
| Passengers | 10 |
Design Types: Utility Vessels
