34.0m Crew Boat
One of the earlier crew boats, the 34m crew boat was still able to carry up to 80 passengers and 8 crew. Powered by three MTU 16V2000 engines the vessel had a top speed of 23 knots, while cruising at 20 knots.
Specifications
| Vessel Length | 34.0 Meters |
|---|---|
| Launch Date | Oct 2001 |
| Vessel Type | Crew Boat |
| Survey Class | LR ✠100A1 SSC, PASSENGER, MONO, HSC, G3 |
| Builder | Strategic Marine |
| Construction Material | Marine Grade Aluminium |
| LOA | 34.0 m |
| Draft | 7.5 m |
| Main Engines | 3 x MTU 16V2000 |
| Propulsion | Fixed Pitch Propellor |
| Speed Max | 23.0 kts |
| Speed Cruise | 20.0 kts |
| Fuel Capacity | 15,000 L |
| Fresh Water Capacity | 2,000 L |
| Accommodation | 8 |
| Crew | 8 |
| Passengers | 80 |
Design Types: Offshore Support & Crew Boats
