Tegas Mulia
To deliver a time effective solution Southerly Designs took an existing proven hull and added additional length to the transom. The additional length allowed for a larger deck capacity along with an increased waterline length. Combined with triple 1800hp engines, Tegas Mulia was able to reach speeds in excess of 30 knots on sea trials. Sarawak Slipways also requested the vessel be classed to BV, as opposed to the original LR, to match their existing fleet.
Specifications
Vessel Length | 41.37 Meters |
---|---|
Launch Date | May 2022 |
Vessel Type | Crew Boat |
Survey Class | BV |
Builder | Sarawak Slipways |
Number of Vessels | 1 |
Construction Material | Marine Grade Aluminium |
LOA | 41.37m |
Beam | 7.5m |
Main Engines | 3 x Yanmar 12ATM-WGT |
Propulsion | Fixed Pitch Propeller |
Speed Max | 30+ kts |
Speed Cruise | 25-30 kts |
Fuel Capacity | 82,900L |
Fresh Water Capacity | 11,400L |
Accommodation | 10 |
Crew | 10 |
Passengers | 70 |
Design Types: Offshore Support & Crew Boats