18.0m Crew Boat
Powered by twin waterjets, the 18m fast crew boat was able to accommodate 21 passengers while cruising at a speed of 22.5 knots. The cargo decks were able to accommodate up to 5t of deck cargo, along with the vessel having dedicated cargo tanks for fuel and fresh water (1000 L each).
Two of these vessels were built: Jascon 62 and Jascon 63.
Specifications
Vessel Length | 18.2 Meters |
---|---|
Launch Date | May 2014 |
Vessel Type | Fast Crew Boat |
Survey Class | ABS, A1 HSC, CREWBOAT, ✠AMS |
Builder | Strategic Marine |
Number of Vessels | 2 |
Construction Material | Marine Grade Aluminium |
LOA | 19.3 m |
Beam | 5.4 m |
Main Engines | 2 x MAN V12 |
Propulsion | WaterJets |
Speed Max | 25.0 kts |
Speed Cruise | 22.5 kts |
Fuel Capacity | 3,000 L |
Fresh Water Capacity | 500 L |
Crew | 2 |
Passengers | 21 |
Design Types: Offshore Support & Crew Boats